| Merchant Name | Category | Rebate (%) | Cash Back (%) |
|---|---|---|---|
| Shobi G | Apparel and Accessories | 5 | 0 |
| Argee Marketing Sdn. Bhd. | Apparel and Accessories | 10 | 5 |
| Blue Magnetic Jewellery Trading | Apparel and Accessories | 20 | 15 |
| Shellys Marketing Sdn. Bhd. | Apparel and Accessories | 10 | 10 |
| Tun Mamat Enterprise | Apparel and Accessories | 5 | 0 |
| SQE Jewellery Sdn. Bhd. | Apparel and Accessories | 10 | 10 |
| Bie Fashion | Apparel and Accessories | 8 | 2 |
| Zebra Optic Centre | Apparel and Accessories | 2 | 0 |
| Max Audio Online Sdn Bhd | Automobile Accessories | 8 | 2 |
| Orenzone Car Saloon | Car Wash | 15 | 5 |
| Poliklinik Dan Sugeri Dr. Mano | Clinic | 10 | 2 |
| Klinik Baba Sdn. Bhd. | Clinic | 8 | 2 |
| Micro Multimedia System | Computer & Accessories | 10 | 5 |
| Panoramic Electronics (M) Sdn. Bhd | Computers and Internet | 5 | 7 |
| Speedlightprokit Marketing | Electronic | 10 | 5 |
| Terang Bulan Food Industries (M) Sdn Bhd | Food & Beverages | 20 | 10 |
| Dayang Salhah Enterprise | Food & Beverages | 8 | 2 |
| TSK Beverages (M) Sdn Bhd | Food & Beverages | 20 | 10 |
| Qwerty Biznet Resources | Gadget & Media | 5 | 0 |
| Creative Myztic Enterprise | Handicrafts | 10 | 10 |
| Lafisha Enterprise | Health & Wellness | 5 | 5 |
| CDMA Health And Beauty | Health & Wellness | 20 | 10 |
| Halagel (M) Sdn. Bhd | Health & Wellness | 20 | 10 |
| Sawda Marketing Sdn. Bhd. | Health & Wellness | 20 | 10 |
| Cambridge Herbal Sdn. Bhd | Health & Wellness | 20 | 10 |
| Health To Wealth Enterprise | Health & Wellness | 20 | 10 |
| NF Natural Farm | Health & Wellness | 5 | 5 |
| Global Tourism Network Sdn. Bhd | Holidays & Travel | 3 | 2 |
| Me & U Creative | Home & Garden | 20 | 5 |
| Yoong Sheng Building Material Sdn. Bhd. | Home & Garden | 8 | 2 |






